HDPE Sheet - 1/16" Thick x 32" Wide x 48" Long
USA Sealing
Item #
AC9587
Mfr. Model #
BULK-PS-PE-444
HDPE has excellent moisture-resistance and does not expand in response to water exposure. Stronger and stiffer than LDPE.
Specifications
Backing Type | Plain |
---|---|
Brand Name | USA Sealing |
Brand Part Number | BULK-PS-PE-444 |
Clarity | Opaque |
Coefficient of Friction | 0.2 |
Color | White |
Comparable To | Hitec, Sanalite, Sanatec |
Density | 0.035 lbs / cu. in. |
Friction Rating | Very Slippery |
Grade | Standard |
Hardness | 60D |
Impact Strength | 3.0 ft. - lbs./in. |
Impact Strength Rating | Good |
Length | 48" |
Length Tolerance | (-1" - +1") |
Material | HDPE |
Shape | Sheet |
Specifications Met | FDA, UL 94 HB |
Temperature Range | -70° to 180° F |
Tensile Strength | 3,500 psi |
Tensile Strength Rating | Poor |
Thickness | 1/16" |
Thickness Tolerance | (-0.004" - +0.001") |
Water Absorption | 0.0001 |
Water Absorption Rating | Excellent |
Width | 32" |
Width Tolerence | (-0.25" - +0.25") |
$24.18
/
each
Expected to ship Wed. Jun 07