HDPE Sheet - 1/8" Thick x 16" Wide x 48" Long
Brand
USA Sealing
Item #
AC9567
Mfr. Model #
BULK-PS-PE-429
HDPE has excellent moisture-resistance and does not expand in response to water exposure. Stronger and stiffer than LDPE.
Specifications
Backing Type | Plain |
---|---|
Brand Name | USA Sealing |
Brand Part Number | BULK-PS-PE-429 |
Clarity | Opaque |
Coefficient of Friction | 0.20 |
Color | White |
Comparable To | Hitec, Sanalite, Sanatec |
Density | 0.035 lbs / cu. in. |
Friction Rating | Very Slippery |
Grade | Standard |
Hardness | 60D |
Impact Strength | 3.0 ft. - lbs./in. |
Impact Strength Rating | Good |
Length | 48" |
Length Tolerance | (-1.000" - +1.000") |
Material | HDPE |
Shape | Sheet |
Specifications Met | FDA, UL 94 HB |
Temperature Range | -70° to 180° F |
Tensile Strength | 3,500 psi |
Tensile Strength Rating | Poor |
Thickness | 1/8" |
Thickness Tolerance | (-0.007" - +0.000") |
Water Absorption | 0.0001 |
Water Absorption Rating | Excellent |
Width | 16" |
Width Tolerance | (-0.250" - +0.250") |
Price
$24.45
/
each