White Acetal Copolymer Plastic Rod - 45mm Diameter x 1 ft. Long
Item #
AX7671
Mfr. Model #
BULK-PR-AC-515
Commonly known as acetal copolymer, this material is the easiest to machine , wear-resistant, and moisture-resistant.
Specifications
| Brand Part Number | BULK-PR-AC-515 |
|---|---|
| Clarity | Opaque |
| Coefficient of Friction | 0.35 |
| Coefficient of Thermal Expansion | 13.0 x 10-5 in./in./°F |
| Color | White |
| Comparable To | Acetron, Celcon, Ertacetal, Pomalux, Sustarin, Tecaform, Turcite X, Ultraform |
| Density | 0.051 lbs / cu. in. |
| Diameter | 45mm |
| Diameter Tolerance | (0.0mm - +1.0mm) |
| Dielectric Strength | 20.0 kV-mm |
| Flexural Modulus | 348,090 psi |
| Friction Rating | Slippery (0.25 to 0.50) |
| Grade | Standard |
| Hardness | Rockwell M90 |
| Impact Strength | 1.1 ft.-lbs/in. |
| Impact Strength Rating | Poor (0 to 1.9 ft.lb/in) |
| Length | 1 ft. |
| Length Tolerance | (-1.000" - +1.000") |
| Material | Acetal Copolymer |
| Shape | Rod |
| Specifications Met | UL 94 HB |
| Temperature Range | -50° to 180° F |
| Tensile Strength | 9,100 psi |
| Tensile Strength Rating | Good (5,000 - 9,999 psi) |
| Water Absorption | 0.22% |
| Water Absorption Rating | Good (0.05 to 0.25%) |
Price
$35.74
/
each
Estimated to ship Tue. Oct 13